Product Code | Description | UoM |
---|---|---|
PCS180X180X75 | 180MM X 180MM X 75MM PLASTIC CHAMBER SECTION | ea |
PCS180X180X100 | 180MM X 180MM X 100MM PLASTIC CHAMBER SECTION | ea |
PCS180X180X150 | 180MM X 180MM X 150MM PLASTIC CHAMBER SECTION | ea |
PCB180X180 | COMMON BASE FOR 180X180 & 150X150 CHAMBER | ea |
SB150X150SV | SURFACE BOX 150MMX150MMX100MM MARKED SV | |
PCS230X230X100 | 230MM X 230MM X 100MM PLASTIC CHAMBER SECTION | ea |
PCS230X230X150 | 230MM X 230MM X 150MM PLASTIC CHAMBER SECTION | ea |
PCTH230230 | TOP SECTION / ADAPTOR / BISCUIT FOR VALVE SECTIONS 230X230MM | |
PCB230X230 | 230MM X 230MM BASE SECTION FOR VALVE SECTIONS | ea |
SB150X150SV | SURFACE BOX 150MMX150MMX100MM MARKED SV | |
PCS430X280X25 | 430MM X 280MM X 25MM PLASTIC CHAMBER SECTION | ea |
PCS430X280X50 | 430MM X 280MM X 25MM PLASTIC CHAMBER SECTION | ea |
PCS430X280X100 | 430MM X 280MM X 100MM PLASTIC CHAMBER SECTION | ea |
PCS430X280X150 | 430MM X 280MM X 150MM PLASTIC CHAMBER SECTION | ea |
PCBCH430X280 | HYDRANT BASE SLAB CENTRE HOLE 430MM X 280MM | ea |
PCBOS430X280 | PLASTIC HYDRANT CHAMBER BASE OFF SET HOLE | ea |
SB380X230WO | DI SINGLE PIECE COVER 380MM X 230MM X 125MM MARKED WO | ea |
SB380X230FH | DI SINGLE PIECE COVER 380MM X 230MM X 125MM MARKED FH | ea |
SB380X230FHPLAST | PLASTIC SURFACE BOX 380MMX230MMX125MM FH – YELLOW | ea |
SB380X230SV | DI SINGLE PIECE COVER 380MM X 230MM X 125MM MARKED SV | ea |
SB380X230AV | DI SINGLE PIECE COVER 380MM X 230MM X 125MM MARKED AV | ae |
Contact the experts today and get the right advice for your project
01942 727788