Provides a high strength transition fitting for connecting polyethylene gas pipe to flanged apparatus including pipes, valves and flanged equipment. Comprising a PECAT® mechanical joint, factory assembled with straight length of PE pipe terminating with a corresponding PN16 raised face flange.
Dimensions
Note: consult the factory for intermediate sizes or combinations not shown below, alternative flange types/classes can also be supplied.
All dimensions in mm, standard PE pup lengths 0.5m up to 250mm diameter, 1.0m above.
Size | L Min | L1 Min | L2 Max | D1 Typ | D2 Typ | D3 Min |
---|---|---|---|---|---|---|
63 x 50 | 516 | 450 | 36 | 165 | 98 | 63 |
90 x 80 | 516 | 450 | 38 | 200 | 130 | 90 |
90 x 100 | 518 | 450 | 40 | 220 | 158 | 90 |
125 x 100 | 516 | 425 | 40 | 220 | 158 | 125 |
180 x 150 | 520 | 410 | 44 | 285 | 212 | 180 |
250 x 200 | 520 | 370 | 46 | 340 | 268 | 250 |
250 x 250 | 520 | 370 | 50 | 405 | 320 | 250 |
315 x 250 | 1022 | 850 | 50 | 405 | 320 | 315 |
315 x 300 | 1024 | 850 | 54 | 460 | 378 | 315 |
355 x 350 | 1026 | 800 | 60 | 520 | 438 | 355 |
400 x 400 | 1028 | 780 | 66 | 580 | 490 | 400 |
450 x 450 | 1030 | 780 | 72 | 640 | 550 | 450 |
500 x 500 | 1032 | 700 | 78 | 715 | 610 | 500 |
630 x 600 | 1032 | 700 | 86 | 840 | 725 | 630 |
Contact the experts today and get the right advice for your project
01942 727788