EasiSlim, the high-performance size-for-size PE Flange Adapter, that reduces the complexities and costs associated with scaling up valves and fittings to align with PE pipe connections.
Application: Potable and Non-Potable Water
Material: Steel / Polyethylene (PE100)
SDR: 11, 17 and 21
Diameter Range: Pupped in 250 mm – 560 mm
Stub Properties: 500 mm and 1000 mm (refer to table below)
Compliance / Approvals: WRAS, BS 8561: 2021, EN12201-3:2011+A1:2012 KM 797968
Range | SDR 11 | SDR 17 | SDR 21 | |||
---|---|---|---|---|---|---|
Dimensions | Blue | Black | Blue | Black | Blue | Black |
250×200 | WR9973 | WR9973 | WR9974 | WR9974 | WR9975 | WR9975 |
315×250 | WR9976 | WR9976 | WR9977 | WR9977 | WR9978 | WR9978 |
355×300 | WR9979 | WR9979 | WR9980 | WR9980 | WR9981 | WR9981 |
400×350 | WR9982 | WR9982 | WR9983 | WR9983 | WR9984 | WR9984 |
450×400 | WR9985 | WR9985 | WR9986 | WR9986 | WR9987 | WR9987 |
500×450 | WR9988 | WR9988 | WR9989 | WR9989 | WR9990 | WR9990 |
560×500 | WR9991 | WR9991 | WR9992 | WR9992 | WR9993 | WR9993 |
Blue is for potable water only
Dimensions SDR11 & 17 | L (mm) | L1 (mm) | øD (mm) | t1 (mm) | t2 (mm) | øk (mm) | nxd (mm) | Metric bolt size |
---|---|---|---|---|---|---|---|---|
250×200 | 130 | 500 | 340 | 31 | 12 | 295 | 12×22 | M20 |
315×250 | 130 | 500 | 405 | 36 | 18 | 359 | 12×24 | M22 |
355×300 | 130 | 500 | 460 | 39 | 20 | 410 | 12×26 | M24 |
400×350 | 160 | 500 | 520 | 42 | 25 | 470 | 16×26 | M24 |
450×400 | 160 | 1000 | 580 | 46 | 25 | 252 | 16×30 | M27 |
500×450 | 160 | 1000 | 640 | 50 | 26 | 585 | 20×30 | M27 |
560×500 | 160 | 1000 | 715 | 55 | 26 | 650 | 20×33 | M30 |
Contact the experts today and get the right advice for your project
01942 727788